Seneste kursmål for G4S Plc

Selskab Finanshus Kurstarget Ændring Dato
G4S Plc Panmure Gordon 18 down 10-02-2014
G4S Plc Morgan Stanley 21.3 down 28-01-2014
G4S Plc UBS 24.85 down 10-01-2014
G4S Plc Jefferies 25.6 down 18-09-2013
G4S Plc Credit Suisse 24.25 down 03-09-2013
G4S Plc Cantor Fitzgerald 21 down 30-08-2013
G4S Plc Exane BNP Paribas 23 down 29-08-2013
G4S Plc Deutsche Bank 18.5 down 12-07-2013
G4S Plc RBC Capital 22.9 down 26-06-2013
G4S Plc Canaccord Adams 26.5 down 07-05-2013
G4S Plc Numis 26.5 down 07-05-2013
G4S Plc Panmure Gordon 27.5 down 07-05-2013
G4S Plc JPMorgan 27.25 down 07-05-2013
G4S Plc Goldman Sachs 18.5 down 07-05-2013
G4S Plc RBC Capital 23 down 07-05-2013
G4S Plc Deutsche Bank 25.75 down 07-05-2013
G4S Plc Jefferies 29.25 down 14-03-2013
G4S Plc SEB Enskilda 30 down 14-03-2013
G4S Plc HSBC 23.1 down 22-02-2013
G4S Plc JPMorgan 31 down 21-01-2013
G4S Plc Royal Bank of Scotland 28.8 down 10-01-2013
G4S Plc Panmure Gordon 27 down 18-12-2012
G4S Plc Credit Suisse 25.5 down 19-11-2012
G4S Plc Numis 29.5 down 09-11-2012
G4S Plc HSBC 25.4 down 30-08-2012
G4S Plc Exane BNP Paribas 28.1 down 20-07-2012
G4S Plc JPMorgan 27.7 down 20-07-2012
G4S Plc Seymour Pierce 23 down 16-07-2012
G4S Plc Equita 29.25 down 16-07-2012
G4S Plc HSBC 27.75 down 16-07-2012
G4S Plc Jefferies 27.25 down 16-07-2012
G4S Plc Royal Bank of Scotland 28.65 down 16-07-2012
G4S Plc Exane BNP Paribas 30.63 down 06-06-2012
G4S Plc Jefferies 30.5 down 25-05-2012
G4S Plc Exane BNP Paribas 30.3 down 16-05-2012
G4S Plc Credit Suisse 29.75 down 10-05-2012
G4S Plc Canaccord Adams 30.2 down 08-05-2012
G4S Plc Morgan Stanley 29.3 down 11-04-2012
G4S Plc Morgan Stanley 25 down 15-03-2012
G4S Plc Credit Suisse 26.75 down 14-03-2012
G4S Plc HSBC 29.3 down 10-02-2012
G4S Plc Seymour Pierce 31.4 down 06-02-2012
G4S Plc Royal Bank of Scotland 31.1 down 17-01-2012
G4S Plc Barclays Capital 26 down 15-12-2011
G4S Plc HSBC 26 down 29-11-2011
G4S Plc Exane BNP Paribas 26.3 down 02-11-2011
G4S Plc Collins Stewart 16.1 down 20-10-2011
G4S Plc Panmure Gordon 18.3 down 19-10-2011
G4S Plc Espirito Santo 19.5 down 18-10-2011
G4S Plc Danske Markets 20 down 18-10-2011
G4S Plc Credit Suisse 20.5 down 18-10-2011
G4S Plc Citigroup 22 down 18-10-2011
G4S Plc Evolution Securities 23 down 06-10-2011
G4S Plc Danske Bank 24 down 04-05-2011